Liquor
Apertivo
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
Aperol | $10.00 | |||
Campari | $12.00 | |||
Cynar | $12.00 | |||
Luxardo | $11.00 | |||
Carpano Antica formula | $13.00 | |||
Carpano classico sweet vermouth | $11.00 | |||
Carpano Classico dry vermouth | $10.00 | |||
St Germain | $12.00 |


Vodka
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
Absolut 80 or Citron | $11.00 | |||
Belvedere 80 | $13.00 | |||
Chopin 80 | $13.00 | |||
Grey Goose 80 | $13.00 | |||
Ketel One 80 | $13.00 | |||
Ketel one Botanicals- Peach orange-grapefruit rose | $13.00 | |||
Wheathley | $11.00 | |||
Stoli 80, Orange, Razberry, Vanilla | $12.00 | |||
Tito’s 80 | $11.00 |
Gin
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
Bombay Sapphire | $12.00 | |||
Malfy Limone | $12.00 | |||
Hendricks | $13.00 | |||
Beefeathers | $12.00 | |||
Tanqueray | $12.00 |


Rum
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
Captain Morgan Spiced | $11.00 | |||
Gossling’s Dark Seal | $11.00 | |||
Malibu Coconut | $12.00 | |||
Mount Gay Gold | $11.00 | |||
Myers | $11.00 | |||
Diplomatico | $13.00 | |||
Zacapa 23yr | $15.00 | |||
Bacardi | $10.00 |
Tuquila Mezcal
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
Exotico Blanco | $10.00 | |||
Casamigos Blanco | $14.00 | |||
Casamigos Reposado | $16.00 | |||
Casamigos Anejo | $19.00 | |||
Clase Azul Reposado | $40.00 | Bottle $450 | ||
Clase Azul Gold | $ | Bottle $1,200.00 | ||
Clase Azul Anejo | $175.00 | Bottle $1,600.00 | ||
Herradura Anejo | $17.00 |


Amaro - Barolo Chinato
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
Averna | $12.00 | |||
Montenegro Amaro | $13.00 | |||
Braulio Bormio Amaro Alpino | $12.00 | |||
Fernet Branca | $12.00 | |||
Fernet Branca Menta | $12.00 | |||
Janamicco d’Abruzzo | $10.00 | |||
Nardini | $13.00 | |||
La Spinona Barolo Chinato | $15.00 |
Grappa
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
Grappa L’Astiggiana Bianca | $12.00 | |||
Grappa de Nebbiolo – Cavatappi - Portland, Oregon | $16.00 | |||
Grappa Bortolo Nardini Bianca | $15.00 | |||
Aqua Di Cedro “Lemon" | $14.00 | |||
Bartolo Nardini Riserva Green Label | $20.00 | |||
Bortolo Nardini Riserva White Label 100 proof | $18.00 | |||
Bartolo Nardini Mandorla-Almond | $14.00 | |||
Marolo Barolo | $25.00 | |||
Marolo Chamomilla | $16.00 | |||
Marolo Brunello | $25.00 |


Port
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
Fonseca ”Ruby” | $12.00 | |||
Croft “Ruby" | $12.00 | |||
Fonseca “Tawny” 10 yr old | $14.00 | |||
Taylor Flatgate “Tawny" | $12.00 |
Bourbon & Rye
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
Ezra Brooks Bourbon 90 Proof (Kentucky) | $10.00 | |||
Great Jones Bourbon | $15.00 | |||
Basil Hayden’s Straight (Kentucky) | $17.00 | |||
Blanton’s Single Barrel (Kentucky) | $28.00 | |||
Bulleit Bourbon | $16.00 | |||
Buffalo Trace (Kentucky) | $15.00 | |||
Dark Horse Reserve (Kentucky) | $25.00 | |||
Eagle Rare (Kentucky) | $19.00 | |||
High West Yipee Ki-Yay Rye (Utah) | $14.00 | |||
Sazerac Rye | $16.00 | |||
Jim Beam White Label (Kentucky) | $13.00 | |||
Knob Creek Straight 9yr 100 Proof (Kentucky) | $15.00 | |||
Maker’s Mark Straight (Kentucky) | $14.00 | |||
Michter’s Small Batch US*1 (Kentucky) | $14.00 | |||
Michter’s Straight Rye US*1 Single Barrel (Kentucky) | $14.00 | |||
Woodford reserve bourbon | $17.00 | |||
Woodford reserve rye | $17.00 | |||
Woodford Double Wood | $18.00 | |||
Old Weller Special Reserve Green Label (Kentucky) | $18.00 | |||
Pappy Van Winkle 10yr (Kentucky) | $55.00 | |||
Pappy Van Winkle 12yr (Kentucky) | $70.00 | |||
Pappy Van Winkle 15yr (Kentucky) | $90.00 | |||
Russell’s 10yr (Kentucky) | $20.00 | |||
Stagg 128 Proof | N/A |


Scotch
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
Dewar’s | $13.00 | |||
J & B | $10.00 | |||
SIA | $12.00 | |||
Johnnie Walker Red | $11.00 | |||
Johnnie Walker Black | $14.00 | |||
Johnnie Walker Blue | $15.00 |
Single Malt Scotch
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
Ardbeg 10 yr Islay | $18.00 | |||
Glenmorangie 10yr | $16.00 | |||
Balvenie 12 yr | $17.00 | |||
Balvenie 14 yr | $18.00 | |||
Glenfiddich 12yr | $16.00 | |||
Glenlivet 12yr | $15.00 | |||
Laphroaig 10yr | $15.00 | |||
Lagavulin 16yr | N/A |
